loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 67.38 24.82 1.03
Equity-ICICI Bank May 31, 2025 54.36 20.03 1.32
Equity-Axis Bank May 31, 2025 17.29 6.37 0.61
Equity-St Bk of India May 31, 2025 12.18 4.49 -7.21
Equity-Kotak Mah. Bank May 31, 2025 12.03 4.43 -22.15
Equity-Bajaj Finance May 31, 2025 10.99 4.05 6.32
Equity-Bajaj Finserv May 31, 2025 10.09 3.72 23.06
Reverse Repo-C C I May 31, 2025 9.08 3.35 2.34
Equity-HDFC AMC May 31, 2025 8.13 3.00 54.90
Equity-City Union Bank May 31, 2025 6.36 2.34 105.85
Equity-BSE May 31, 2025 5.21 1.92 26.15
Equity-Karur Vysya Bank May 31, 2025 4.99 1.84 30.64
Equity-Prudent Corp. May 31, 2025 4.43 1.63 33.29
Equity-One 97 May 31, 2025 4.01 1.48 0.00
Equity-Cholaman.Inv.&Fn May 31, 2025 4.00 1.47 7.29
Equity-HDFC Life Insur. May 31, 2025 3.88 1.43 4.46
Equity-C D S L May 31, 2025 3.82 1.41 0.00
Equity-PB Fintech. May 31, 2025 3.70 1.36 8.39
Equity-Star Health Insu May 31, 2025 3.58 1.32 22.54
Equity-AU Small Finance May 31, 2025 3.47 1.28 27.66
Equity-SBI Life Insuran May 31, 2025 3.26 1.20 0.00
Equity-KFin Technolog. May 31, 2025 3.24 1.19 -9.93
Equity-PNB Housing May 31, 2025 3.13 1.15 3.43
Equity-Indian Bank May 31, 2025 3.08 1.14 -16.17
Equity-ICICI Lombard May 31, 2025 3.09 1.14 -0.06
Equity-SBI Cards May 31, 2025 2.76 1.02 5.44
Equity-IndusInd Bank May 31, 2025 2.45 0.90 -26.92
Net CA & Others-Net CA & Others May 31, 2025 0.74 0.27 0.00
T Bills-TBILL-364D May 31, 2025 0.68 0.25 0.65