loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 60.60 25.51 26.07
Equity-ICICI Bank Mar 31, 2025 47.33 19.93 15.60
Equity-Kotak Mah. Bank Mar 31, 2025 15.20 6.40 8.81
Equity-Axis Bank Mar 31, 2025 14.33 6.03 22.67
Equity-St Bk of India Mar 31, 2025 11.69 4.92 12.01
Equity-Bajaj Finance Mar 31, 2025 10.71 4.51 4.87
Equity-Bajaj Finserv Mar 31, 2025 7.13 3.00 69.16
Reverse Repo-C C I Mar 31, 2025 5.93 2.50 -37.59
Equity-Cholaman.Inv.&Fn Mar 31, 2025 5.32 2.24 8.51
Equity-HDFC AMC Mar 31, 2025 4.82 2.03 10.63
Equity-Power Fin.Corpn. Mar 31, 2025 4.14 1.74 13.71
Equity-Karur Vysya Bank Mar 31, 2025 3.66 1.54 4.04
Equity-BSE Mar 31, 2025 3.56 1.50 0.00
Equity-Indian Bank Mar 31, 2025 3.52 1.48 25.24
Equity-PNB Housing Mar 31, 2025 3.53 1.48 53.97
Equity-PB Fintech. Mar 31, 2025 3.34 1.41 8.62
Equity-REC Ltd Mar 31, 2025 3.30 1.39 19.12
Equity-SBI Life Insuran Mar 31, 2025 3.10 1.30 8.20
Equity-KFin Technolog. Mar 31, 2025 3.09 1.30 77.38
Equity-ICICI Lombard Mar 31, 2025 2.96 1.25 6.02
Equity-Prudent Corp. Mar 31, 2025 2.92 1.23 41.21
Equity-City Union Bank Mar 31, 2025 2.75 1.16 6.35
Equity-HDFC Life Insur. Mar 31, 2025 2.74 1.15 12.69
Equity-Muthoot Finance Mar 31, 2025 2.74 1.15 -35.76
Equity-Star Health Insu Mar 31, 2025 2.67 1.13 -4.97
Equity-Shriram Finance Mar 31, 2025 2.62 1.10 0.02
Derivatives - Stock Future-HDFC Bank Mar 31, 2025 2.42 1.02 0.00
Equity-Multi Comm. Exc. Mar 31, 2025 2.39 1.01 6.42
Equity-Federal Bank Mar 31, 2025 2.31 0.97 8.51
T Bills-TBILL-364D Mar 31, 2025 0.67 0.28 0.62
Net CA & Others-Net CA & Others Mar 31, 2025 -3.99 -1.66 -270.96