loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 25.47 20.33 36.13
Equity-HDFC Bank Mar 31, 2024 18.89 15.07 -16.92
Equity-St Bk of India Mar 31, 2024 10.31 8.23 67.63
Equity-Axis Bank Mar 31, 2024 9.48 7.56 31.49
Equity-Bajaj Finance Mar 31, 2024 7.03 5.61 29.63
Equity-Kotak Mah. Bank Mar 31, 2024 5.25 4.19 -2.18
Equity-IndusInd Bank Mar 31, 2024 4.89 3.90 9.96
Reverse Repo-TREPS Mar 31, 2024 2.99 2.39 -58.59
Equity-Indian Bank Mar 31, 2024 2.86 2.29 4.38
Equity-PB Fintech. Mar 31, 2024 2.59 2.06 0.00
Equity-Max Financial Mar 31, 2024 2.36 1.88 95.96
Equity-Cholaman.Inv.&Fn Mar 31, 2024 2.31 1.85 -2.33
Equity-City Union Bank Mar 31, 2024 2.30 1.83 0.00
Equity-ICICI Lombard Mar 31, 2024 2.19 1.75 12.52
Equity-Nippon Life Ind. Mar 31, 2024 2.12 1.69 -10.21
Equity-Federal Bank Mar 31, 2024 2.03 1.62 0.00
Equity-Power Fin.Corpn. Mar 31, 2024 1.95 1.56 -26.63
Equity-Punjab Natl.Bank Mar 31, 2024 1.93 1.54 -3.69
Equity-RBL Bank Mar 31, 2024 1.92 1.53 34.15
Equity-Can Fin Homes Mar 31, 2024 1.69 1.35 32.24
Equity-J & K Bank Mar 31, 2024 1.68 1.34 -0.18
Equity-Shriram Finance Mar 31, 2024 1.53 1.22 0.00
Equity-BSE Mar 31, 2024 1.51 1.20 -23.57
Equity-Home First Finan Mar 31, 2024 1.48 1.18 -8.83
Equity-Poonawalla Fin Mar 31, 2024 1.40 1.11 0.00
Equity-Angel One Mar 31, 2024 1.37 1.09 -7.31
Equity-C D S L Mar 31, 2024 1.37 1.09 0.00
Equity-360 ONE Mar 31, 2024 1.35 1.08 8.96
Equity-REC Ltd Mar 31, 2024 1.35 1.08 0.00
Equity-Karur Vysya Bank Mar 31, 2024 1.28 1.02 -28.36
Net CA & Others-Net CA & Others Mar 31, 2024 0.42 0.36 0.00